| Horse | BSP | IP Max | IP Min | IP Traded |
| Post Chaise |
4.54 | 4.90 | £54435.07 | |
| Bolsover Bill | 4.70 | 4.00 | £19156.97 | |
| Everythingsontick | 5.40 | 5.20 | £7284.16 | |
| Gerico Ville | 7.56 | 9.80 | £5970.76 | |
| Oscar Robertson | 9.80 | 3.60 | £14143.31 | |
| Fern Hill | 11.83 | 11.50 | £3309.09 | |
| Ladronne | 12.03 | 6.00 | £8490.72 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Pitwood Road |
2.10 | 2.90 | £68881.74 | |
| Irish Lullaby | 6.00 | 2.60 | £14898.87 | |
| Locken Lady | 9.20 | 4.10 | £9239.06 | |
| Rialannah | 13.36 | 2.80 | £6924.31 | |
| Fashionelle | 16.16 | 18.00 | £2089.09 | |
| Mountain Lake | 21.81 | 13.50 | £1615.21 | |
| Touch Of A Dragon | 29.00 | 29.00 | £896.09 | |
| Ready To Shine | 57.29 | 38.00 | £860.55 | |
| Macmolly | 157.87 | 23.00 | £707.28 | |
| Bubblecraft | 990.00 | 50.00 | £1098.56 | |
| Chantilly Dragon | 990.00 | 720.00 | £58.98 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Taras Halls | 2.89 | 1.67 | £35968.24 | |
| Diamond Koda | 3.64 | 3.75 | £6536.51 | |
| Pyffo |
3.91 | 4.30 | £79886.75 | |
| Teetotaller | 12.11 | 4.00 | £10746.25 | |
| Pottersjetamay | 54.79 | 20.00 | £4571.13 | |
| Nothinelsematters | 370.00 | 23.00 | £1996.70 | |
| Lord Warburton | 882.72 | 250.00 | £237.92 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Emily Wade | 4.96 | 4.20 | £10234.38 | |
| Mammies Boy | 8.29 | 6.60 | £5711.83 | |
| King Of The Road |
9.00 | 11.00 | £44904.16 | |
| Geordie Night | 9.20 | 9.40 | £3102.35 | |
| Gods Own Getaway | 9.81 | 6.00 | £5603.61 | |
| Highway One O Five | 10.00 | 12.00 | £2907.33 | |
| Sauce Of Life | 11.00 | 11.00 | £3472.14 | |
| Garitsa Bay | 18.00 | 17.50 | £1091.39 | |
| Monty Nevett | 38.28 | 55.00 | £975.15 | |
| Special Dragon | 40.00 | 8.00 | £3097.04 | |
| Mr Mahler | 48.34 | 28.00 | £1026.62 | |
| Millford Sound | 65.00 | 30.00 | £915.00 | |
| Magna Moralia | 77.54 | 16.50 | £1115.15 | |
| Treasured Company | 106.25 | 60.00 | £386.40 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Superstylin | 3.20 | 2.72 | £22872.12 | |
| Will Sting | 3.99 | 2.20 | £16173.03 | |
| Minella Choice | 4.53 | 4.50 | £14110.48 | |
| Grain Doudairies |
6.20 | 4.60 | £49951.58 | |
| Dunworley | 24.00 | 12.50 | £2223.98 | |
| Uptown Lady | 29.21 | 21.00 | £2336.52 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Ukantango | 2.63 | 1.98 | £31231.83 | |
| Mylesfromwicklow |
2.74 | 3.00 | £53240.71 | |
| Harjo | 5.61 | 4.70 | £12742.56 | |
| Lets Go Joe | 11.58 | 9.60 | £6523.23 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Wade Out |
1.86 | 2.78 | £55023.43 | |
| Ace Of Spades | 4.78 | 4.50 | £9982.63 | |
| Jubilant | 7.00 | 1.21 | £19493.59 | |
| Chantilly Moon | 18.00 | 8.80 | £3583.77 | |
| Positivia | 27.76 | 13.00 | £3432.22 | |
| My Mate Charlie | 55.00 | 24.00 | £1360.08 |
© Copyright 2017 Pitboss Gaming